| Size | Ply Rating | LI/SS | Second. LI/SS | Tread Depth (mm) | M+S |
|---|---|---|---|---|---|
| 295/80R22.5 | 18 | 152/149L | — | 17 | √ |
| 315/80R22.5 | 18 | 154/151L | 156/150K | 16.5 | √ |
| 315/80R22.5 | 20 | 161/154K | — | 16.5 | √ |
| 315/80R22.5 | 22 | 160/157L | — | 16.5 | √ |
| 10R22.5 | 16 | 144/142L | — | 15.5 | √ |
| 11R22.5 | 16 | 146/143L | 148/145K | 17 | √ |
| 11R22.5 | 18 | 149/146L | — | 17 | √ |
| 12R22.5 | 18 | 152/149L | — | 17 | √ |
| 7.00R16 | 14 | 118/114L | — | 13 | — |
| 7.50R16 | 14 | 122/118L | — | 13 | √ |
| 8.25R16 | 16 | 128/124L | — | 13 | √ |
| 8.25R16 | 18 | 132/128K | — | 13 | √ |
| 8.25R20 | 16 | 139/137K | — | 14.5 | √ |
| 9.00R20 | 16 | 144/142K | — | 15.5 | √ |
| 10.00R20 | 18 | 149/146K | — | 16.5 | √ |
| 11.00R20 | 18 | 152/149K | — | 17 | √ |
| 12.00R20 | 18 | 154/151K | — | 17.5 | √ |
| 12.00R20 | 20 | 156/153K | — | 17.5 | √ |
| 12.00R24 | 20 | 160/157K | — | 17.5 | √ |
Reliable Performance for Every Journey
AGC08
Designed as a versatile all-position tire, suitable for steer, drive, and trailer wheels, this tire simplifies fleet configuration while delivering reliable performance. Its optimized tread and reinforced casing ensure excellent wear resistance, strong tear protection, and stable operation even on rough or uneven road surfaces.
Key Features
- Versatile all-position design suitable for steer, drive, and trailer wheels, simplifying fleet usage.
- Optimized tread and casing structure provide reliable performance on rough and uneven road surfaces.
- Advanced tread pattern enhances wear uniformity and provides strong resistance to tearing, extending tire service life.
- Special tread compound minimizes heat buildup and improves tear resistance, ensuring durability and stable performance under demanding conditions.
Menu
- info@horizonnexustraders.com
- +61472917372
- +92 21 35860985 +92 21 35860986
- D-127, Block 4 Clifton, Karachi, 75600
© 2026 Horizon Nexus Enterprises | All Rights Reserved

