| Size | Ply Rating | LI/SS | Second. LI/SS | Tread Depth (mm) | M+S |
|---|---|---|---|---|---|
| 11R22.5 | 16 | 146/143G | — | 22 | — |
| 12R22.5 | 18 | 152/149G | — | 22 | — |
| 13R22.5 | 18 | 154/151G | 156/150F | 22.5 | — |
| 9.00R20 | 16 | 144/142F | — | 22 | — |
| 10.00R20 | 18 | 149/146F | — | 22 | — |
| 11.00R20 | 18 | 152/149F | — | 22 | — |
| 12.00R20 | 18 | 154/151F | — | 23 | — |
| 12.00R20 | 20 | 156/153F | — | 23 | — |
| 12.00R20 | 22 | 158/155F | — | 23 | — |
| 12.00R24 | 18 | 158/155F | — | 23 | — |
| 12.00R24 | 20 | 160/157F | — | 23 | — |
Reliable Performance for Every Journey
AGM10
Designed for drive wheel use in both on-road and off-road applications, this tire delivers reliable performance and stability under varying conditions. Its robust tread structure and advanced compound provide excellent grip, strong traction, reduced heat generation, and high load-carrying capability, making it ideal for mixed terrain operations.
Key Features
- Specifically designed for drive wheel positions, suitable for both on-road and off-road applications.
- Robust tread structure ensures dependable performance on rough and uneven road surfaces.
- Optimized tread pattern provides strong grip and stable traction across mixed terrains.
- Advanced compound and structure reduce heat buildup while supporting high load requirements.
Menu
- info@horizonnexustraders.com
- +61472917372
- +92 21 35860985 +92 21 35860986
- D-127, Block 4 Clifton, Karachi, 75600
© 2026 Horizon Nexus Enterprises | All Rights Reserved

