| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 8.25R16LT | 16PR | 128/124 | L | 867 | 15 | 232 | 6.50H | 1800 | 3970 | 770 | 112 | 1600 | 3525 | 770 | 112 |
| 8.25R20 | 14PR | 136/134 | J | 975 | 15 | 235 | 6.5 | 2240 | 4940 | 830 | 120 | 2120 | 4675 | 830 | 120 |
| 10.00R20 | 18PR | 149/146 | J | 1055 | 17.5 | 275 | 7.5 | 3250 | 7160 | 930 | 135 | 3000 | 6610 | 930 | 135 |
| 11R22.5 | 16PR | 148/145 | M | 1057 | 21 | 276 | 8.25 | 3150 | 6940 | 850 | 123 | 2900 | 6395 | 850 | 123 |
| 12R22.5 | 18PR | 152/149 | K | 1093 | 18.5 | 300 | 9.00 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
Reliable Performance for Every Journey
WD406
This tire is engineered for reliable traction, durability, and high load performance. Its adaptable tread block pattern provides strong grip in various driving conditions, while the high-abrasion-resistant tread compound ensures long-lasting tread life. The reinforced carcass structure supports heavier loads, delivering stable and dependable performance.
Key Features
- Strong traction on the road: Adaptable tread block pattern delivers reliable grip, helping maintain control in different driving conditions.
- Long-lasting tread life: High-abrasion-resistant tread compound reduces wear, allowing the tire to serve longer before replacement.
- High load-carrying strength: High-strength carcass structure supports heavier loads, ensuring stable and dependable performance.
Tyre Type: TBR
Brand: Warrior Tyre
Menu
- info@horizonnexustraders.com
- +61472917372
- +92 21 35860985 +92 21 35860986
- D-127, Block 4 Clifton, Karachi, 75600
© 2026 Horizon Nexus Enterprises | All Rights Reserved


