| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 6.50R16LT | 12PR | 110/105 | L | 746 | 12 | 185 | 5.50F | 1060 | 2337 | 670 | 97 | 925 | 2039 | 670 | 97 |
| 7.00R16LT | 14PR | 118/114 | L | 771 | 12 | 200 | 5.50F | 1320 | 2910 | 770 | 112 | 1180 | 2600 | 770 | 112 |
| 7.50R20 | 14PR | 130/128 | L | 937 | 14.5 | 210 | 6.00 | 1900 | 4190 | 830 | 120 | 1800 | 3970 | 830 | 120 |
| 8.25R20 | 14PR | 136/134 | L | 975 | 14.5 | 235 | 6.5 | 2240 | 4940 | 830 | 120 | 2120 | 4675 | 830 | 120 |
| 11R22.5 | 16PR | 148/145 | M | 1053 | 16.5 | 282 | 8.25 | 3150 | 6940 | 850 | 123 | 2900 | 6395 | 850 | 123 |
| 12R22.5 | 18PR | 152/149 | M | 1080 | 16.5 | 304 | 9.00 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
| 295/80R22.5 | 18PR | 150/147 | L | 1080 | 16.5 | 286 | 9.00 | 3350 | 7390 | 900 | 130 | 3075 | 6780 | 900 | 130 |
| 295/80R22.5 | 18PR | 152/149 | M | 1055 | 16.5 | 304 | 9.00 | 3550 | 7830 | 900 | 130 | 3250 | 7160 | 900 | 130 |
| 315/70R22.5 | 20PR | 156/150 | L | 1017 | 14.5 | 313 | 9.00 | 4000 | 8820 | 900 | 130 | 3350 | 7390 | 900 | 130 |
| 315/80R22.5 | 20PR | 157/154 | L | 1085 | 16.5 | 318 | 9.00 | 4125 | 9090 | 900 | 130 | 3750 | 8270 | 900 | 130 |
Reliable Performance for Every Journey
WS102
Designed for superior steering, durability, and safety, this tire features a four-groove tread design, transverse steel sheets, and a wide belt package to deliver improved control, water drainage, and puncture resistance. Its high-abrasion tread compound and widened shoulder design ensure extended mileage and long-lasting performance.
Key Features
- Enhanced steering and drainage performance: Four-groove tread design improves steering control and water drainage, while transverse steel sheets enhance grip and provide superior anti-skid performance.
- Extended mileage and reduced shoulder wear: High-abrasion tread compound increases overall mileage, and the widened shoulder design helps reduce shoulder wear for longer service life.
- Improved puncture resistance and stability: Wide belt package stabilizes the tread structure and enhances resistance against accidental punctures, improving durability and safety.
Tyre Type: TBR
Brand: Warrior Tyre
Menu
- info@horizonnexustraders.com
- +61472917372
- +92 21 35860985 +92 21 35860986
- D-127, Block 4 Clifton, Karachi, 75600
© 2026 Horizon Nexus Enterprises | All Rights Reserved


