| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 215/75R17.5 | 16PR | 135/133 | J | 771 | 13 | 214 | 6.00 | 2180 | 4805 | 860 | 125 | 2060 | 4540 | 860 | 125 |
| 235/75R17.5 | 18PR | 143/141 | L | 789 | 14 | 246 | 6.75 | 2725 | 6010 | 860 | 125 | 2575 | 5680 | 860 | 125 |
| 255/70R22.5 | 16PR | 140/137 | N | 932 | 13 | 246 | 7.50 | 2500 | 5510 | 830 | 120 | 2300 | 5070 | 830 | 120 |
| 315/80R22.5 | 20PR | 157/154 | L | 1084 | 16.5 | 317 | 9.00 | 4125 | 9090 | 900 | 130 | 3750 | 8270 | 900 | 130 |
Reliable Performance for Every Journey
WS202
Designed for long-lasting performance, this tire features a high-mileage tread compound, 5-rib tread design, and reinforced casing structure to deliver exceptional durability, stable handling, and strong traction. Its optimized shoulder and siping design minimize irregular wear while offering enhanced protection from road hazards.
Key Features
- High-mileage tread compound: Special tread compound delivers exceptional mileage across a wide range of applications, ensuring long service life and consistent performance.
- Stable handling and strong traction: 5-rib tread design enhances handling stability and traction, providing confident control in various driving conditions.
- Reduced irregular wear: Solid shoulder blocks combined with optimized siping help minimize irregular wear, maintaining reliable performance throughout the tire’s lifespan.
- Enhanced protection from road hazards: Reinforced casing structure with a 4-steel-belt design offers strong protection against road hazards, improving durability and operational safety.
Tyre Type: TBR
Brand: Warrior Tyre
Menu
- info@horizonnexustraders.com
- +61472917372
- +92 21 35860985 +92 21 35860986
- D-127, Block 4 Clifton, Karachi, 75600
© 2026 Horizon Nexus Enterprises | All Rights Reserved


