| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 11.00R20 | 18PR* | 152/149 | K | 1085 | 17.5 | 292 | 8.0 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
| 12.00R20 | 18PR* | 154/151 | K | 1127 | 17.5 | 314 | 8.5 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
| 11R22.5 | 16PR | 148/145 | L | 1055 | 17.5 | 281 | 8.25 | 3150 | 6940 | 850 | 123 | 2900 | 6390 | 850 | 123 |
| 12R22.5 | 18PR | 152/149 | L | 1091 | 17.5 | 295 | 9.0 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
| 13R22.5 | 18PR* | 154/151 | K | 1126 | 17.5 | 310 | 9.75 | 3750 | 8270 | 850 | 123 | 3450 | 7610 | 850 | 123 |
| 275/70R22.5 | 16PR | 148/145 | L | 968 | 17.5 | 278 | 8.25 | 3150 | 6940 | 900 | 130 | 2900 | 6390 | 900 | 130 |
| 295/80R22.5 | 18PR | 152/149 | M | 1058 | 17.5 | 308 | 9.0 | 3550 | 7830 | 900 | 130 | 3250 | 7160 | 900 | 130 |
Reliable Performance for Every Journey
WS233
This tire is engineered for heavy-duty performance, durability, and long-distance reliability. Its reinforced structure, optimized crown design, and durable tread compound provide high load-carrying capacity, improved wear resistance, and consistent road contact. The semi-open shoulder and low-heat tread design ensure better heat control for safer and more efficient driving.
Key Features
- High load-carrying capacity: Built to handle heavier loads with confidence, providing strong and reliable performance.
- Improved wear resistance: Durable tread compound helps reduce abrasion, allowing the tire to last longer.
- Extended driving mileage: Designed for long-distance use, delivering more kilometers over its service life.
- Stronger bead for better stability: Reinforced, tear-resistant bead filler improves load stability and overall operating efficiency.
- Better heat control for safer driving: Low-heat tread compound combined with semi-open shoulder design reduces heat buildup and improves safety.
- Even road contact and consistent performance: Optimized crown design ensures uniform contact with the road, improving tire life, stability, and efficiency.
Tyre Type: TBR
Brand: Warrior Tyre
Menu
- info@horizonnexustraders.com
- +61472917372
- +92 21 35860985 +92 21 35860986
- D-127, Block 4 Clifton, Karachi, 75600
© 2026 Horizon Nexus Enterprises | All Rights Reserved


