| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 7.50R16LT | 14PR | 122/118 | L | 808 | 12.5 | 210 | 6.00G | 1500 | 3305 | 770 | 112 | 1320 | 2910 | 770 | 112 |
| 9.5R17.5 | 18PR | 143/141 | J | 840 | 13 | 236 | 6.75 | 2725 | 6010 | 860 | 125 | 2575 | 5670 | 860 | 125 |
| 245/70R17.5 | 18PR | 143/141 | J | 790 | 14 | 246 | 7.50 | 2725 | 6005 | 875 | 125 | 2575 | 5675 | 875 | 125 |
| 275/70R22.5 | 16PR | 144/141 | M | 960 | 13 | 268 | 8.25 | 2800 | 6175 | 830 | 120 | 2575 | 5675 | 830 | 120 |
Reliable Performance for Every Journey
WS320
Designed for reliable traction, durability, and all-condition performance, this tire features four main grooves, side grooves, and a reinforced rib design to ensure effective water drainage, long-lasting wear, and stable handling. Its low-heat tread formula provides improved durability and consistent performance on both wet and dry roads.
Key Features
- Effective water drainage and grip: Four main grooves and small side grooves quickly remove water from the tread, improving traction and control on wet roads.
- Long-lasting wear protection: High-performance tread compound improves wear resistance, while reinforced rib design helps prevent stone damage and extends tire life.
- Reduced heat buildup: Low-heat tread formula helps control temperature during driving, improving durability and overall tire performance.
- Reliable grip in all conditions: Tread design delivers strong traction on both wet and dry surfaces, ensuring stable and confident driving.
Tyre Type: TBR
Brand: Warrior Tyre
Menu
- info@horizonnexustraders.com
- +61472917372
- +92 21 35860985 +92 21 35860986
- D-127, Block 4 Clifton, Karachi, 75600
© 2026 Horizon Nexus Enterprises | All Rights Reserved


