| Size | PR | L.I. | S.R. | O.D. (mm) | T.D. (mm) | S.W. (mm) | RIM | Max. Load Capacity & Inflation Pressure | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dual | ||||||||||||||
| (kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | ||||||||
| 7.00R16LT | 14PR | 118/114 | L | 775 | 12 | 200 | 5.50F | 1320 | 2910 | 770 | 112 | 1180 | 2600 | 770 | 112 |
| 7.50R16LT | 14PR | 122/118 | L | 811 | 13 | 211 | 6.00G | 1500 | 3305 | 770 | 112 | 1320 | 2910 | 770 | 112 |
| 8.25R16LT | 16PR | 128/124 | J | 867 | 15 | 232 | 6.50H | 1800 | 3970 | 770 | 112 | 1600 | 3525 | 770 | 112 |
| 8.25R20 | 14PR | 136/134 | K | 975 | 15 | 235 | 6.5 | 2240 | 4940 | 830 | 120 | 2120 | 4675 | 830 | 120 |
| 315/80R22.5 | 20PR | 157/154 | L | 1085 | 15 | 315 | 9.00 | 4125 | 9090 | 900 | 130 | 3750 | 8270 | 900 | 130 |
Reliable Performance for Every Journey
WS403
This tire is designed for long-lasting performance, precise handling, and enhanced safety. Its specially formulated tread compound provides high wear resistance, while curved longitudinal grooves and an open shoulder design ensure smooth steering and strong traction. The open shoulder construction also improves heat dissipation, maintaining consistent durability and performance over time.
Key Features
- Enhanced wear resistance: Specially formulated tread compound helps reduce wear, extending the tire’s usable life.
- Smooth steering and strong traction: Curved longitudinal grooves support precise steering, while the open shoulder design improves road grip.
- Improved heat dissipation: Open shoulder construction allows heat to escape more efficiently, helping maintain performance and durability.
Tyre Type: TBR
Brand: Warrior Tyre
Menu
- info@horizonnexustraders.com
- +61472917372
- +92 21 35860985 +92 21 35860986
- D-127, Block 4 Clifton, Karachi, 75600
© 2026 Horizon Nexus Enterprises | All Rights Reserved


